Similar Vehicles

General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
# of Bolt Holes - Front | 8 N/A |
---|---|
# of Bolt Holes - Rear | 8 N/A |
# of Bolt Holes - Spare | NO DATA |
Aux Fuel Tank Capacity, Approx | NO DATA |
Aux Fuel Tank Location | NO DATA |
Axle Capacity - Front | 8000 lbs Range: 6250lbs - 8000lbs |
Axle Capacity - Rear | 15000 lbs Range: 13500lbs - 19000lbs |
Axle Ratio (:1) - Front | NO DATA |
Axle Ratio (:1) - Rear | 5.13 N/A Range: 4.44N/A - 5.29N/A |
Axle Ratio - Low Rear (:1) | NO DATA |
Axle Type - Front | Reverse I Beam N/A |
Axle Type - Rear | Single Speed N/A |
Body Code | NO DATA |
Body Length Default Value | NO DATA |
Body Style | Regular Chassis Cab 2WD N/A |
Body Weight (uncalculated) | 2500 lbs |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr 4 Piston N/A |
Cab to Axle | NO DATA |
Cab to Body | 3 in |
Cab to End of Frame | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (3rd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 770 N/A Range: 600N/A - 770N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 4470.8 lbs |
Curb Weight - Rear | 2611.2 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 8.1L/496 N/A |
Driver Ratio | 0.75 N/A |
Driver Weight | 350 lbs |
Drivetrain | Rear Wheel Drive N/A |
Drum - Front (Yes or ) | NO DATA |
Drum - Rear (Yes or ) | NO DATA |
Eighteenth Gear Ratio (:1) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Eleventh Gear Ratio (:1) | NO DATA |
Engine Horsepower At Max Speed RPM | NO DATA |
Engine Horsepower At RPM | NO DATA |
Engine Oil Cooler | Yes N/A |
Engine Order Code | LRW N/A |
Engine Series | 8100MD VORTEC N/A |
Engine Type | Gas V8 N/A |
Fifteenth Gear Ratio (:1) | NO DATA |
Fifth Gear Ratio (:1) | 0.74 N/A Range: 0.71N/A - 1N/A |
Fifth Reverse Gear Ratio (:1) | NO DATA |
First Gear Ratio (:1) | 3.10 N/A Range: 3.1N/A - 5.79N/A |
Fourteenth Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.31N/A |
Fourth Reverse Gear Ratio (:1) | NO DATA |
Frame RBM | NO DATA |
Frame Strength | 80000 lbs Range: 50000lbs - 80000lbs |
Frame Thickness | NO DATA |
Frame Type | Ladder-Type N/A |
Frame Width, Rear | 2.84 in |
Front Bolt Pattern | 8stud/275mm N/A |
Front Brake Rotor Diam x Thickness | 15 x 1.5 in |
Front Bumper to Back of Cab | 105 in |
Front Drum Diam x Width | NO DATA |
Front Frame Rating | - TBD - N/A |
Front Head Room | 40.6 in |
Front Hip Room | 63.8 in |
Front Leg Room | 41.1 in |
Front Shoulder Room | 66.8 in |
Front Tire Capacity | 9880 lbs Range: 7280lbs - 9880lbs |
Front Tire Order Code | XNC N/A |
Front Tire Size | 245/70R19.5H N/A |
Front Wheel Description Cont. | Hub Piloted N/A |
Front Wheel Material | Steel N/A |
Front Wheel Offset | 5.60 mm Range: 5.551mm - 5.6mm |
Front Wheel Size | 19.5 x 6.75 in |
Frontal Area | 60 ft² |
Fuel System | SPFI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Fuel Tank Location | NO DATA |
Governed Engine Speed (RPM) | 5000 N/A Range: 2400N/A - 5000N/A |
Grade (%) | 2 N/A |
Gross Axle Wt Rating - Front | 8000 lbs Range: 7000lbs - 9880lbs |
Gross Axle Wt Rating - Rear | 15000 lbs Range: 13500lbs - 19000lbs |
Gross Combined Wt Rating | 26000 lbs Range: 19500lbs - 60000lbs |
Gross Vehicle Weight Rating Cap | NO DATA |
Ground Clearance, Front | NO DATA |
Ground Clearance, Rear | NO DATA |
Ground to Top of Frame | NO DATA |
Ground to Top of Load Floor | NO DATA |
Height, Overall | 89.4 in |
Length, Overall w/o rear bumper | NO DATA |
Max Speed For Gradeability | 75 N/A |
Maximum Alternator Capacity (amps) | 105 N/A Range: 105N/A - 210N/A |
Maximum Alternator Watts | NO DATA |
Nineteenth Gear Ratio (:1) | NO DATA |
Ninth Gear Ratio (:1) | NO DATA |
Number Of Tires Front | 2 N/A |
Number Of Tires Rear | 4 N/A |
Number Of Tires Spare | NO DATA |
Overhang, Front | 37.0 in |
Overhang, Rear w/o bumper | NO DATA |
Passenger Capacity | 3 N/A Range: 1N/A - 3N/A |
Rear Bolt Pattern | 8stud/275mm N/A |
Rear Brake Rotor Diam x Thickness | 15 x 1.5 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 18700 lbs Range: 13660lbs - 18700lbs |
Rear Tire Order Code | YNC N/A |
Rear Tire Size | 245/70R19.5H N/A |
Rear Wheel Description Cont. | Hub Piloted N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Offset | 5.60 mm |
Rear Wheel Size | 19.5 x 6.75 in |
Reverse Ratio (:1) | 4.49 N/A Range: 4.49N/A - 5.23N/A |
Revolutions/Mile @ 45 mph - Front | 619 Rev/Mile Range: 619Rev/Mile - 646Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 619 Rev/Mile Range: 619Rev/Mile - 646Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | NO DATA |
SAE Net Horsepower @ RPM | 325 @ 4000 N/A |
SAE Net Torque @ RPM | 450 @ 2800 N/A |
Second Gear Ratio (:1) | 1.81 N/A Range: 1.81N/A - 3.31N/A |
Second Reverse Gear Ratio (:1) | NO DATA |
Sect Modulus Rails Only | NO DATA |
Seventeenth Gear Ratio (:1) | NO DATA |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | 35 mm |
Shock Absorber Diameter - Rear | NO DATA |
Sixteenth Gear Ratio (:1) | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Sixth Reverse Gear Ratio (:1) | NO DATA |
Spare Bolt Pattern | NO DATA |
Spare Tire Capacity | NO DATA |
Spare Tire Order Code | NO DATA |
# of Bolt Holes - Rear | 8 N/A |
---|---|
# of Bolt Holes - Spare | NO DATA |
Aux Fuel Tank Capacity, Approx | NO DATA |
Aux Fuel Tank Location | NO DATA |
Axle Capacity - Front | 8000 lbs Range: 6250lbs - 8000lbs |
Axle Capacity - Rear | 15000 lbs Range: 13500lbs - 19000lbs |
Axle Ratio (:1) - Front | NO DATA |
Axle Ratio (:1) - Rear | 5.13 N/A Range: 4.44N/A - 5.29N/A |
Axle Ratio - Low Rear (:1) | NO DATA |
Axle Type - Front | Reverse I Beam N/A |
Axle Type - Rear | Single Speed N/A |
Body Code | NO DATA |
Body Length Default Value | NO DATA |
Body Style | Regular Chassis Cab 2WD N/A |
Body Weight (uncalculated) | 2500 lbs |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr 4 Piston N/A |
Cab to Axle | NO DATA |
Cab to Body | 3 in |
Cab to End of Frame | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (3rd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 770 N/A Range: 600N/A - 770N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 4470.8 lbs |
Curb Weight - Rear | 2611.2 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 8.1L/496 N/A |
Driver Ratio | 0.75 N/A |
Driver Weight | 350 lbs |
Drivetrain | Rear Wheel Drive N/A |
Drum - Front (Yes or ) | NO DATA |
Drum - Rear (Yes or ) | NO DATA |
Eighteenth Gear Ratio (:1) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Eleventh Gear Ratio (:1) | NO DATA |
Engine Horsepower At Max Speed RPM | NO DATA |
Engine Horsepower At RPM | NO DATA |
Engine Oil Cooler | Yes N/A |
Engine Order Code | LRW N/A |
Engine Series | 8100MD VORTEC N/A |
Engine Type | Gas V8 N/A |
Fifteenth Gear Ratio (:1) | NO DATA |
Fifth Gear Ratio (:1) | 0.74 N/A Range: 0.71N/A - 1N/A |
Fifth Reverse Gear Ratio (:1) | NO DATA |
First Gear Ratio (:1) | 3.10 N/A Range: 3.1N/A - 5.79N/A |
Fourteenth Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.31N/A |
Fourth Reverse Gear Ratio (:1) | NO DATA |
Frame RBM | NO DATA |
Frame Strength | 80000 lbs Range: 50000lbs - 80000lbs |
Frame Thickness | NO DATA |
Frame Type | Ladder-Type N/A |
Frame Width, Rear | 2.84 in |
Front Bolt Pattern | 8stud/275mm N/A |
Front Brake Rotor Diam x Thickness | 15 x 1.5 in |
Front Bumper to Back of Cab | 105 in |
Front Drum Diam x Width | NO DATA |
Front Frame Rating | - TBD - N/A |
Front Head Room | 40.6 in |
Front Hip Room | 63.8 in |
Front Leg Room | 41.1 in |
Front Shoulder Room | 66.8 in |
Front Tire Capacity | 9880 lbs Range: 7280lbs - 9880lbs |
Front Tire Order Code | XNC N/A |
Front Tire Size | 245/70R19.5H N/A |
Front Wheel Description Cont. | Hub Piloted N/A |
Front Wheel Material | Steel N/A |
Front Wheel Offset | 5.60 mm Range: 5.551mm - 5.6mm |
Front Wheel Size | 19.5 x 6.75 in |
Frontal Area | 60 ft² |
Fuel System | SPFI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Fuel Tank Location | NO DATA |
Governed Engine Speed (RPM) | 5000 N/A Range: 2400N/A - 5000N/A |
Grade (%) | 2 N/A |
Gross Axle Wt Rating - Front | 8000 lbs Range: 7000lbs - 9880lbs |
Gross Axle Wt Rating - Rear | 15000 lbs Range: 13500lbs - 19000lbs |
Gross Combined Wt Rating | 26000 lbs Range: 19500lbs - 60000lbs |
Gross Vehicle Weight Rating Cap | NO DATA |
Ground Clearance, Front | NO DATA |
Ground Clearance, Rear | NO DATA |
Ground to Top of Frame | NO DATA |
Ground to Top of Load Floor | NO DATA |
Height, Overall | 89.4 in |
Length, Overall w/o rear bumper | NO DATA |
Max Speed For Gradeability | 75 N/A |
Maximum Alternator Capacity (amps) | 105 N/A Range: 105N/A - 210N/A |
Maximum Alternator Watts | NO DATA |
Nineteenth Gear Ratio (:1) | NO DATA |
Ninth Gear Ratio (:1) | NO DATA |
Number Of Tires Front | 2 N/A |
Number Of Tires Rear | 4 N/A |
Number Of Tires Spare | NO DATA |
Overhang, Front | 37.0 in |
Overhang, Rear w/o bumper | NO DATA |
Passenger Capacity | 3 N/A Range: 1N/A - 3N/A |
Rear Bolt Pattern | 8stud/275mm N/A |
Rear Brake Rotor Diam x Thickness | 15 x 1.5 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 18700 lbs Range: 13660lbs - 18700lbs |
Rear Tire Order Code | YNC N/A |
Rear Tire Size | 245/70R19.5H N/A |
Rear Wheel Description Cont. | Hub Piloted N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Offset | 5.60 mm |
Rear Wheel Size | 19.5 x 6.75 in |
Reverse Ratio (:1) | 4.49 N/A Range: 4.49N/A - 5.23N/A |
Revolutions/Mile @ 45 mph - Front | 619 Rev/Mile Range: 619Rev/Mile - 646Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 619 Rev/Mile Range: 619Rev/Mile - 646Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | NO DATA |
SAE Net Horsepower @ RPM | 325 @ 4000 N/A |
SAE Net Torque @ RPM | 450 @ 2800 N/A |
Second Gear Ratio (:1) | 1.81 N/A Range: 1.81N/A - 3.31N/A |
Second Reverse Gear Ratio (:1) | NO DATA |
Sect Modulus Rails Only | NO DATA |
Seventeenth Gear Ratio (:1) | NO DATA |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | 35 mm |
Shock Absorber Diameter - Rear | NO DATA |
Sixteenth Gear Ratio (:1) | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Sixth Reverse Gear Ratio (:1) | NO DATA |
Spare Bolt Pattern | NO DATA |
Spare Tire Capacity | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Disclaimer
A lot goes into Northwoods Automotive. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Advertised pricing excludes applicable Taxes, tag, destination fee, title, registration fees, government fees, & electronic filing fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 843-207-1950 or by visiting us at the dealership.
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.