Similar Vehicles
General Information
- Standard Equipment
- Additional Specifications
Base Curb Weight | 4343 lbs |
---|---|
Body Style | Sport Utility Vehicle N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 80.3 ft³ |
Cargo Volume to Seat 2 | 40.0 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/211 N/A |
Drivetrain | All-Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
EPA Greenhouse Gas Score | 4 N/A |
Fifth Gear Ratio (:1) | 0.71 N/A |
Final Drive Axle Ratio (:1) | 4.39 N/A |
First Gear Ratio (:1) | 3.30 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 12.9 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 55.5 in |
Front Leg Room | 43.1 in |
Front Shoulder Room | 58.0 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 20 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 19.2 gal |
Height, Overall | 66.3 in |
Length, Overall | 187.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.8 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 7.3 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.7 ft³ |
Rear Brake Rotor Diam x Thickness | 12.2 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 4.14 N/A |
SAE Net Horsepower @ RPM | 275 @ 6200 N/A |
SAE Net Torque @ RPM | 257 @ 4700 N/A |
Second Gear Ratio (:1) | 1.90 N/A |
Second Head Room | 37.7 in |
Second Hip Room | 54.5 in |
Second Leg Room | 37.1 in |
Second Shoulder Room | 57.6 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.60 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | NO DATA |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 14.8 N/A |
Steering Type | Electronic Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Double Wishbone N/A |
Body Style | Sport Utility Vehicle N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 80.3 ft³ |
Cargo Volume to Seat 2 | 40.0 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/211 N/A |
Drivetrain | All-Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
EPA Greenhouse Gas Score | 4 N/A |
Fifth Gear Ratio (:1) | 0.71 N/A |
Final Drive Axle Ratio (:1) | 4.39 N/A |
First Gear Ratio (:1) | 3.30 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 12.9 x - TBD - in |
Front Head Room | NO DATA |
Front Hip Room | 55.5 in |
Front Leg Room | 43.1 in |
Front Shoulder Room | 58.0 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 20 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 19.2 gal |
Height, Overall | 66.3 in |
Length, Overall | 187.8 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.8 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 7.3 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.7 ft³ |
Rear Brake Rotor Diam x Thickness | 12.2 x - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 4.14 N/A |
SAE Net Horsepower @ RPM | 275 @ 6200 N/A |
SAE Net Torque @ RPM | 257 @ 4700 N/A |
Second Gear Ratio (:1) | 1.90 N/A |
Second Head Room | 37.7 in |
Second Hip Room | 54.5 in |
Second Leg Room | 37.1 in |
Second Shoulder Room | 57.6 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.60 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | NO DATA |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 14.8 N/A |
Steering Type | Electronic Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Double Wishbone N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Disclaimer
A lot goes into Northwoods Automotive. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Advertised pricing excludes applicable Taxes, tag, destination fee, title, registration fees, government fees, & electronic filing fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 843-207-1950 or by visiting us at the dealership.
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.