Similar Vehicles
General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 4290 lbs |
---|---|
Body Style | 4 Door N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | 41.4 in |
Cargo Volume to Seat 1 | 60.9 ft³ |
Cargo Volume to Seat 2 | 25.2 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.7L/226 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | EKG N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Greenhouse Gas Score | 2 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.73 N/A |
First Gear Ratio (:1) | 2.84 N/A |
Fourth Gear Ratio (:1) | 0.69 N/A |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Front Head Room | 38.2 in Range: 38.2in - 40.4in |
Front Hip Room | 52.7 in |
Front Leg Room | 40.8 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | TU2 N/A |
Front Tire Size | P235/60R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.0 in |
Fuel Economy Est-Combined | 17 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 19.5 gal |
Height, Overall | 71.3 in |
Length, Overall | 176.1 in |
Liftover Height | 34.1 in |
Lock to Lock Turns (Steering) | 3.4 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 7.8 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.6 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.5 in |
Rear Door Opening Height | 29.6 in |
Rear Door Opening Width | 44.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TU2 N/A |
Rear Tire Size | P235/60R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.0 in |
Reverse Ratio (:1) | 2.21 N/A |
SAE Net Horsepower @ RPM | 210 @ 5200 N/A |
SAE Net Torque @ RPM | 235 @ 4000 N/A |
Second Gear Ratio (:1) | 1.57 N/A |
Second Head Room | 40.8 in |
Second Hip Room | 52.6 in |
Second Leg Room | 38.2 in |
Second Shoulder Room | 56.6 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | P235/60R18 N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | 18 x 7.0 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 17.36 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | A-Arms N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Live Axle N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.00 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 11 N/A |
Total Cooling System Capacity | 14.0 qts |
Track Width, Front | 61.0 in |
Track Width, Rear | 61.0 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Body Style | 4 Door N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | 41.4 in |
Cargo Volume to Seat 1 | 60.9 ft³ |
Cargo Volume to Seat 2 | 25.2 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.7L/226 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | EKG N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Greenhouse Gas Score | 2 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.73 N/A |
First Gear Ratio (:1) | 2.84 N/A |
Fourth Gear Ratio (:1) | 0.69 N/A |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Front Head Room | 38.2 in Range: 38.2in - 40.4in |
Front Hip Room | 52.7 in |
Front Leg Room | 40.8 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | TU2 N/A |
Front Tire Size | P235/60R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.0 in |
Fuel Economy Est-Combined | 17 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 19.5 gal |
Height, Overall | 71.3 in |
Length, Overall | 176.1 in |
Liftover Height | 34.1 in |
Lock to Lock Turns (Steering) | 3.4 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 7.8 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 105.6 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.5 in |
Rear Door Opening Height | 29.6 in |
Rear Door Opening Width | 44.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TU2 N/A |
Rear Tire Size | P235/60R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.0 in |
Reverse Ratio (:1) | 2.21 N/A |
SAE Net Horsepower @ RPM | 210 @ 5200 N/A |
SAE Net Torque @ RPM | 235 @ 4000 N/A |
Second Gear Ratio (:1) | 1.57 N/A |
Second Head Room | 40.8 in |
Second Hip Room | 52.6 in |
Second Leg Room | 38.2 in |
Second Shoulder Room | 56.6 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | P235/60R18 N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | 18 x 7.0 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 17.36 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | A-Arms N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Live Axle N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.00 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 11 N/A |
Total Cooling System Capacity | 14.0 qts |
Track Width, Front | 61.0 in |
Track Width, Rear | 61.0 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DGV N/A |
Disclaimer
A lot goes into Northwoods Automotive. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Advertised pricing excludes applicable Taxes, tag, destination fee, title, registration fees, government fees, & electronic filing fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 843-207-1950 or by visiting us at the dealership.
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.