Similar Vehicles

General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3961 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/220 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | ERB N/A |
Engine Type | Gas/Ethanol V6 N/A |
EPA Classification | Large Car N/A |
EPA Fuel Economy Est - City | 13 MPG Range: 13MPG - 19MPG |
EPA Fuel Economy Est - Hwy | 19 MPG Range: 19MPG - 31MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | 0.830 N/A |
Final Drive Axle Ratio (:1) | 2.650 N/A Range: 2.65N/A - 3.07N/A |
First Gear Ratio (:1) | 3.590 N/A |
Fourth Gear Ratio (:1) | 1.000 N/A |
Front Brake Rotor Diam x Thickness | 12.600 x 1.100 in |
Front Head Room | 38.600 in Range: 36.9in - 38.6in |
Front Hip Room | 56.200 in |
Front Leg Room | 41.800 in |
Front Shoulder Room | 59.500 in |
Front Tire Order Code | TWN N/A |
Front Tire Size | P235/55R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | 15 MPG Range: 15MPG - 23MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 19.500 gal |
Height, Overall | 58.200 in |
Length, Overall | 200.300 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.600 N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Min Ground Clearance | 5.000 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 104.700 ft³ |
Rear Brake Rotor Diam x Thickness | 12.600 x 0.400 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TWN N/A |
Rear Tire Size | P235/55R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 3.160 N/A |
SAE Net Horsepower @ RPM | 292 @ 6350 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.190 N/A |
Second Head Room | 37.900 in |
Second Hip Room | 56.100 in |
Second Leg Room | 40.100 in |
Second Shoulder Room | 57.700 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | TBC N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 1.100 in Range: 1.1in - 1.2in |
Stabilizer Bar Diameter - Rear | 0.600 in Range: 0.6in - 0.8in |
Steering Ratio (:1), Overall | 14.400 N/A |
Steering Type | Pwr rack & pinion N/A |
Suspension Type - Front | Short-Long Arm N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | 5-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.410 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.7 N/A Range: 8N/A - 8.7N/A |
Total Cooling System Capacity | 14.000 qts Range: 14qts - 14.7qts |
Track Width, Front | 63.400 in |
Track Width, Rear | 63.800 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DGJ N/A |
Trans Type | 5 N/A Range: 5N/A - 8N/A |
Trunk Volume | 16.300 ft³ |
Turning Diameter - Curb to Curb | 37.700 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Vehicle Name | Dodge Charger N/A |
Wheelbase | 120.200 in |
Width, Max w/o mirrors | 74.200 in |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/220 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | ERB N/A |
Engine Type | Gas/Ethanol V6 N/A |
EPA Classification | Large Car N/A |
EPA Fuel Economy Est - City | 13 MPG Range: 13MPG - 19MPG |
EPA Fuel Economy Est - Hwy | 19 MPG Range: 19MPG - 31MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | 0.830 N/A |
Final Drive Axle Ratio (:1) | 2.650 N/A Range: 2.65N/A - 3.07N/A |
First Gear Ratio (:1) | 3.590 N/A |
Fourth Gear Ratio (:1) | 1.000 N/A |
Front Brake Rotor Diam x Thickness | 12.600 x 1.100 in |
Front Head Room | 38.600 in Range: 36.9in - 38.6in |
Front Hip Room | 56.200 in |
Front Leg Room | 41.800 in |
Front Shoulder Room | 59.500 in |
Front Tire Order Code | TWN N/A |
Front Tire Size | P235/55R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x 7.5 in |
Fuel Economy Est-Combined | 15 MPG Range: 15MPG - 23MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 19.500 gal |
Height, Overall | 58.200 in |
Length, Overall | 200.300 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.600 N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Min Ground Clearance | 5.000 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 104.700 ft³ |
Rear Brake Rotor Diam x Thickness | 12.600 x 0.400 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TWN N/A |
Rear Tire Size | P235/55R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x 7.5 in |
Reverse Ratio (:1) | 3.160 N/A |
SAE Net Horsepower @ RPM | 292 @ 6350 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.190 N/A |
Second Head Room | 37.900 in |
Second Hip Room | 56.100 in |
Second Leg Room | 40.100 in |
Second Shoulder Room | 57.700 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | TBC N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 1.100 in Range: 1.1in - 1.2in |
Stabilizer Bar Diameter - Rear | 0.600 in Range: 0.6in - 0.8in |
Steering Ratio (:1), Overall | 14.400 N/A |
Steering Type | Pwr rack & pinion N/A |
Suspension Type - Front | Short-Long Arm N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | 5-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.410 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.7 N/A Range: 8N/A - 8.7N/A |
Total Cooling System Capacity | 14.000 qts Range: 14qts - 14.7qts |
Track Width, Front | 63.400 in |
Track Width, Rear | 63.800 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DGJ N/A |
Trans Type | 5 N/A Range: 5N/A - 8N/A |
Trunk Volume | 16.300 ft³ |
Turning Diameter - Curb to Curb | 37.700 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Vehicle Name | Dodge Charger N/A |
Wheelbase | 120.200 in |
Width, Max w/o mirrors | 74.200 in |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Disclaimer
A lot goes into Northwoods Automotive. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Advertised pricing excludes applicable Taxes, tag, destination fee, title, registration fees, government fees, & electronic filing fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 843-207-1950 or by visiting us at the dealership.
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.