Similar Vehicles

General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3769 lbs Range: 3698lbs - 3769lbs |
---|---|
Body Style | Sport Utility Vehicle N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 68.100 ft³ |
Cargo Volume to Seat 2 | 34.300 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0L/121 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | 999 N/A |
Engine Type | Turbocharged Gas I4 N/A |
EPA Classification | Sport Utility Vehicle - 4WD N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | 3.070 N/A |
First Gear Ratio (:1) | 4.584 N/A |
Fourth Gear Ratio (:1) | 1.446 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 39.900 in |
Front Hip Room | 54.800 in |
Front Leg Room | 40.400 in |
Front Shoulder Room | 56.000 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/45R19 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 x - TBD - in |
Fuel Economy Est-Combined | 24 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 15.100 gal |
Height, Overall | 66.300 in |
Length, Overall | 178.100 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 7.900 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 98.100 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/45R19 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 x - TBD - in |
Reverse Ratio (:1) | 2.943 N/A |
SAE Net Horsepower @ RPM | 240 @ 5500 N/A |
SAE Net Torque @ RPM | 270 @ 3000 N/A |
Second Gear Ratio (:1) | 2.964 N/A |
Second Head Room | 39.000 in |
Second Hip Room | 52.400 in |
Second Leg Room | 36.800 in |
Second Shoulder Room | 55.300 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.746 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 17.500 N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Semi-Trailing Arm N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.912 N/A |
Body Style | Sport Utility Vehicle N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 68.100 ft³ |
Cargo Volume to Seat 2 | 34.300 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0L/121 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | 999 N/A |
Engine Type | Turbocharged Gas I4 N/A |
EPA Classification | Sport Utility Vehicle - 4WD N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | 3.070 N/A |
First Gear Ratio (:1) | 4.584 N/A |
Fourth Gear Ratio (:1) | 1.446 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 39.900 in |
Front Hip Room | 54.800 in |
Front Leg Room | 40.400 in |
Front Shoulder Room | 56.000 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/45R19 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 x - TBD - in |
Fuel Economy Est-Combined | 24 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 15.100 gal |
Height, Overall | 66.300 in |
Length, Overall | 178.100 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 7.900 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 98.100 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/45R19 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 x - TBD - in |
Reverse Ratio (:1) | 2.943 N/A |
SAE Net Horsepower @ RPM | 240 @ 5500 N/A |
SAE Net Torque @ RPM | 270 @ 3000 N/A |
Second Gear Ratio (:1) | 2.964 N/A |
Second Head Room | 39.000 in |
Second Hip Room | 52.400 in |
Second Leg Room | 36.800 in |
Second Shoulder Room | 55.300 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.746 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 17.500 N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Semi-Trailing Arm N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.912 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.6 N/A |
Disclaimer
A lot goes into Northwoods Automotive. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Advertised pricing excludes applicable Taxes, tag, destination fee, title, registration fees, government fees, & electronic filing fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 843-207-1950 or by visiting us at the dealership.
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.