Similar Vehicles

General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 4534 lbs |
---|---|
Body Style | Sport Utility Vehicle N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 80.700 ft³ |
Cargo Volume to Seat 2 | 43.800 ft³ |
Cargo Volume to Seat 3 | 21.000 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/213 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | 998 N/A Range: 998N/A - 999N/A |
Engine Type | Gas V6 N/A |
EPA Classification | Sport Utility Vehicle - 2WD N/A |
EPA Fuel Economy Est - City | 17 MPG Range: 17MPG - 20MPG |
EPA Fuel Economy Est - Hwy | 24 MPG Range: 24MPG - 28MPG |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | 3.390 N/A Range: 3.36N/A - 3.39N/A |
First Gear Ratio (:1) | 4.480 N/A |
Fourth Gear Ratio (:1) | 1.410 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 41.400 in |
Front Hip Room | 57.300 in |
Front Leg Room | 40.600 in |
Front Shoulder Room | 61.300 in |
Front Tire Order Code | - TBD - N/A |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 20 MPG Range: 20MPG - 23MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 18.600 gal |
Height, Overall | 70.400 in |
Length, Overall | 197.100 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 200 N/A |
Min Ground Clearance | 7.600 in |
Passenger Capacity | NO DATA |
Passenger Volume | 151.700 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | - TBD - N/A |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.880 N/A |
SAE Net Horsepower @ RPM | 290 @ 6500 N/A |
SAE Net Torque @ RPM | 255 @ 4100 N/A |
Second Gear Ratio (:1) | 2.870 N/A |
Second Head Room | 40.500 in |
Second Hip Room | 56.700 in |
Second Leg Room | 39.800 in |
Second Shoulder Room | 61.000 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.740 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 1.259 in |
Stabilizer Bar Diameter - Rear | 0.866 in |
Steering Ratio (:1), Overall | 15.750 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Body Style | Sport Utility Vehicle N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 80.700 ft³ |
Cargo Volume to Seat 2 | 43.800 ft³ |
Cargo Volume to Seat 3 | 21.000 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5L/213 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | 998 N/A Range: 998N/A - 999N/A |
Engine Type | Gas V6 N/A |
EPA Classification | Sport Utility Vehicle - 2WD N/A |
EPA Fuel Economy Est - City | 17 MPG Range: 17MPG - 20MPG |
EPA Fuel Economy Est - Hwy | 24 MPG Range: 24MPG - 28MPG |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | 3.390 N/A Range: 3.36N/A - 3.39N/A |
First Gear Ratio (:1) | 4.480 N/A |
Fourth Gear Ratio (:1) | 1.410 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 41.400 in |
Front Hip Room | 57.300 in |
Front Leg Room | 40.600 in |
Front Shoulder Room | 61.300 in |
Front Tire Order Code | - TBD - N/A |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 20 MPG Range: 20MPG - 23MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 18.600 gal |
Height, Overall | 70.400 in |
Length, Overall | 197.100 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 200 N/A |
Min Ground Clearance | 7.600 in |
Passenger Capacity | NO DATA |
Passenger Volume | 151.700 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | - TBD - N/A |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.880 N/A |
SAE Net Horsepower @ RPM | 290 @ 6500 N/A |
SAE Net Torque @ RPM | 255 @ 4100 N/A |
Second Gear Ratio (:1) | 2.870 N/A |
Second Head Room | 40.500 in |
Second Hip Room | 56.700 in |
Second Leg Room | 39.800 in |
Second Shoulder Room | 61.000 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.740 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 1.259 in |
Stabilizer Bar Diameter - Rear | 0.866 in |
Steering Ratio (:1), Overall | 15.750 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.840 N/A |
Disclaimer
A lot goes into Northwoods Automotive. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Advertised pricing excludes applicable Taxes, tag, destination fee, title, registration fees, government fees, & electronic filing fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 843-207-1950 or by visiting us at the dealership.
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.