Similar Vehicles

General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Aux Fuel Tank Capacity, Approx | NO DATA |
---|---|
Aux Fuel Tank Location | NO DATA |
Axle Capacity - Front | - TBD - lbs |
Axle Capacity - Rear | - TBD - lbs |
Axle Ratio (:1) - Front | 3.550 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.550 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | NO DATA |
Axle Type - Rear | Solid N/A |
Body Code | 140.5" WB N/A |
Body Style | Crew Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | 36.900 in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 20.100 in |
Cargo Box Length @ Floor | 76.300 in |
Cargo Box Width @ Floor | 66.400 in |
Cargo Box Width @ Top, Rear | 66.400 in |
Cargo Box Width @ Wheelhousings | 51.000 in |
Cargo Volume | 57.500 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A Range: 730N/A - 750N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2922.2 lbs |
Curb Weight - Rear | 2390.9 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.7L/345 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Oil Cooler | NO DATA |
Engine Order Code | EZH N/A |
Engine Type | Gas V8 N/A |
EPA Fuel Economy Est - City | 13 MPG Range: 13MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 19 MPG Range: 19MPG - 23MPG |
Ext'd Cab Cargo Volume | 61.100 ft³ |
Fifth Gear Ratio (:1) | 0.750 N/A |
Fifth Wheel Hitch - Max Tongue Wt. | - TBD - lbs |
Fifth Wheel Hitch - Max Trailer Wt. | - TBD - lbs |
First Gear Ratio (:1) | 3.000 N/A |
Fourth Gear Ratio (:1) | 1.000 N/A |
Frame Type | Ladder Type N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.200 x 1.100 in |
Front Bumper to Back of Cab | 143.700 in |
Front Head Room | 41.000 in |
Front Hip Room | 63.200 in |
Front Leg Room | 41.000 in |
Front Shoulder Room | 66.000 in |
Front Tire Capacity | N/A lbs |
Front Tire Order Code | TUK N/A |
Front Tire Size | P275/60R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x 9.0 in |
Fuel Economy Est-Combined | - TBD - MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 32.000 gal Range: 26gal - 32gal |
Fuel Tank Location | Inboard Frame Rails N/A |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 14150 lbs Range: 14150lbs - 15650lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs |
Ground Clearance, Front | 9.000 in |
Ground Clearance, Rear | 8.600 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | 34.900 in |
Height, Overall | 75.700 in |
Length, Overall w/o rear bumper | 229.000 in |
Maximum Alternator Capacity (amps) | 180 N/A |
Maximum Alternator Watts | - TBD - N/A |
Overhang, Front | 40.000 in |
Overhang, Rear w/o bumper | 48.400 in |
Passenger Capacity | 6 N/A |
Rear Brake Rotor Diam x Thickness | 13.800 x 0.900 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | N/A lbs |
Rear Tire Order Code | TUK N/A |
Rear Tire Size | P275/60R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x 9.0 in |
Reverse Ratio (:1) | 3.000 N/A |
Revolutions/Mile @ 45 mph - Front | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | N/A Rev/Mile |
SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
SAE Net Torque @ RPM | 407 @ 3950 N/A |
Second Gear Ratio (:1) | 1.670 N/A |
Second Head Room | 39.700 in |
Second Hip Room | 62.900 in |
Second Leg Room | 34.700 in |
Second Shoulder Room | 65.700 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.670 N/A |
Spare Tire Capacity | N/A lbs |
Spare Tire Order Code | TBS N/A |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Spring Capacity - Front | - TBD - lbs |
Spring Capacity - Rear | - TBD - lbs |
Stabilizer Bar Diameter - Front | - TBD - in |
Aux Fuel Tank Location | NO DATA |
---|---|
Axle Capacity - Front | - TBD - lbs |
Axle Capacity - Rear | - TBD - lbs |
Axle Ratio (:1) - Front | 3.550 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.550 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | NO DATA |
Axle Type - Rear | Solid N/A |
Body Code | 140.5" WB N/A |
Body Style | Crew Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | 36.900 in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 20.100 in |
Cargo Box Length @ Floor | 76.300 in |
Cargo Box Width @ Floor | 66.400 in |
Cargo Box Width @ Top, Rear | 66.400 in |
Cargo Box Width @ Wheelhousings | 51.000 in |
Cargo Volume | 57.500 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A Range: 730N/A - 750N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2922.2 lbs |
Curb Weight - Rear | 2390.9 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.7L/345 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Oil Cooler | NO DATA |
Engine Order Code | EZH N/A |
Engine Type | Gas V8 N/A |
EPA Fuel Economy Est - City | 13 MPG Range: 13MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 19 MPG Range: 19MPG - 23MPG |
Ext'd Cab Cargo Volume | 61.100 ft³ |
Fifth Gear Ratio (:1) | 0.750 N/A |
Fifth Wheel Hitch - Max Tongue Wt. | - TBD - lbs |
Fifth Wheel Hitch - Max Trailer Wt. | - TBD - lbs |
First Gear Ratio (:1) | 3.000 N/A |
Fourth Gear Ratio (:1) | 1.000 N/A |
Frame Type | Ladder Type N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.200 x 1.100 in |
Front Bumper to Back of Cab | 143.700 in |
Front Head Room | 41.000 in |
Front Hip Room | 63.200 in |
Front Leg Room | 41.000 in |
Front Shoulder Room | 66.000 in |
Front Tire Capacity | N/A lbs |
Front Tire Order Code | TUK N/A |
Front Tire Size | P275/60R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x 9.0 in |
Fuel Economy Est-Combined | - TBD - MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 32.000 gal Range: 26gal - 32gal |
Fuel Tank Location | Inboard Frame Rails N/A |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 14150 lbs Range: 14150lbs - 15650lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs |
Ground Clearance, Front | 9.000 in |
Ground Clearance, Rear | 8.600 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | 34.900 in |
Height, Overall | 75.700 in |
Length, Overall w/o rear bumper | 229.000 in |
Maximum Alternator Capacity (amps) | 180 N/A |
Maximum Alternator Watts | - TBD - N/A |
Overhang, Front | 40.000 in |
Overhang, Rear w/o bumper | 48.400 in |
Passenger Capacity | 6 N/A |
Rear Brake Rotor Diam x Thickness | 13.800 x 0.900 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | N/A lbs |
Rear Tire Order Code | TUK N/A |
Rear Tire Size | P275/60R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x 9.0 in |
Reverse Ratio (:1) | 3.000 N/A |
Revolutions/Mile @ 45 mph - Front | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | N/A Rev/Mile |
SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
SAE Net Torque @ RPM | 407 @ 3950 N/A |
Second Gear Ratio (:1) | 1.670 N/A |
Second Head Room | 39.700 in |
Second Hip Room | 62.900 in |
Second Leg Room | 34.700 in |
Second Shoulder Room | 65.700 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.670 N/A |
Spare Tire Capacity | N/A lbs |
Spare Tire Order Code | TBS N/A |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Spring Capacity - Front | - TBD - lbs |
Spring Capacity - Rear | - TBD - lbs |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Disclaimer
A lot goes into Northwoods Automotive. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Advertised pricing excludes applicable Taxes, tag, destination fee, title, registration fees, government fees, & electronic filing fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 843-207-1950 or by visiting us at the dealership.
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.