Similar Vehicles
General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3979 lbs |
---|---|
Body Style | Convertible N/A |
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.6L N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | - TBD - N/A |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LWC N/A |
Engine Type | Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Air Pollution Score | - TBD - N/A |
EPA Classification | Compact Car N/A |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.53 N/A |
First Gear Ratio (:1) | 4.58 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Front Brake Rotor Diam x Thickness | 12.6 x - TBD - in |
Front Head Room | 37.8 in |
Front Hip Room | - TBD - in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 54.6 in |
Front Tire Order Code | RAL N/A |
Front Tire Size | P245/40R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x - TBD - in |
Fuel Economy Est-Combined | 23 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 14.3 gal |
Height, Overall | 56.8 in |
Length, Overall | 184.9 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Number of Passenger Doors | 2 N/A |
Passenger Capacity | 4 N/A |
Passenger Volume | 82 ft³ |
Rear Brake Rotor Diam x Thickness | 11.5 x - TBD - in |
Rear Drum Diam x Width | - TBD - in |
Rear Tire Order Code | RAL N/A |
Rear Tire Size | P245/40R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A |
SAE Net Horsepower @ RPM | 200 N/A |
SAE Net Torque @ RPM | 206 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Second Head Room | 36.1 in |
Second Hip Room | - TBD - in |
Second Leg Room | 32.8 in |
Second Shoulder Room | 45.8 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.75 N/A |
Spare Tire Order Code | RUA N/A |
Spare Tire Size | RUA N/A |
Spare Wheel Material | NO DATA |
Spare Wheel Size | 17 x - TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 15.3 N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | HiPer Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Compound Crank N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 N/A |
Total Cooling System Capacity | NO DATA |
Track Width, Front | 62.5 in |
Track Width, Rear | 62.5 in |
Body Style | Convertible N/A |
---|---|
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.6L N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | - TBD - N/A |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LWC N/A |
Engine Type | Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Air Pollution Score | - TBD - N/A |
EPA Classification | Compact Car N/A |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
EPA Greenhouse Gas Score | - TBD - N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.53 N/A |
First Gear Ratio (:1) | 4.58 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Front Brake Rotor Diam x Thickness | 12.6 x - TBD - in |
Front Head Room | 37.8 in |
Front Hip Room | - TBD - in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 54.6 in |
Front Tire Order Code | RAL N/A |
Front Tire Size | P245/40R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x - TBD - in |
Fuel Economy Est-Combined | 23 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 14.3 gal |
Height, Overall | 56.8 in |
Length, Overall | 184.9 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Number of Passenger Doors | 2 N/A |
Passenger Capacity | 4 N/A |
Passenger Volume | 82 ft³ |
Rear Brake Rotor Diam x Thickness | 11.5 x - TBD - in |
Rear Drum Diam x Width | - TBD - in |
Rear Tire Order Code | RAL N/A |
Rear Tire Size | P245/40R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A |
SAE Net Horsepower @ RPM | 200 N/A |
SAE Net Torque @ RPM | 206 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Second Head Room | 36.1 in |
Second Hip Room | - TBD - in |
Second Leg Room | 32.8 in |
Second Shoulder Room | 45.8 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.75 N/A |
Spare Tire Order Code | RUA N/A |
Spare Tire Size | RUA N/A |
Spare Wheel Material | NO DATA |
Spare Wheel Size | 17 x - TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 15.3 N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | HiPer Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Compound Crank N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 N/A |
Total Cooling System Capacity | NO DATA |
Track Width, Front | 62.5 in |
Track Width, Rear | 62.5 in |
Trans Description Cont. | Automatic w/OD N/A |
Disclaimer
A lot goes into Northwoods Automotive. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Advertised pricing excludes applicable Taxes, tag, destination fee, title, registration fees, government fees, & electronic filing fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 843-207-1950 or by visiting us at the dealership.
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.