Similar Vehicles
General Information
- Standard Equipment
- Additional Specifications
Base Curb Weight | 3263 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 330 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.8 L/110 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 38 MPG |
Fifth Gear Ratio (:1) | 0.85 N/A |
Final Drive Axle Ratio (:1) | 3.87 N/A |
First Gear Ratio (:1) | 4.04 N/A |
Fourth Gear Ratio (:1) | 1.16 N/A |
Front Brake Rotor Diam x Thickness | 12.3 in |
Front Head Room | 38.3 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 56.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/55HR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 29 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 58.5 in |
Length, Overall | 191.9 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 5.4 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 102 ft³ |
Rear Brake Rotor Diam x Thickness | 10.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/55HR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.19 N/A |
SAE Net Horsepower @ RPM | 170 @ 4800 N/A |
SAE Net Torque @ RPM | 184 @ 1500 N/A |
Second Gear Ratio (:1) | 2.37 N/A |
Second Head Room | 37.8 in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 57 in |
Sixth Gear Ratio (:1) | 0.67 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.56 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.1 (Est) N/A |
Track Width, Front | 62.1 in |
Track Width, Rear | 61 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Trunk Volume | 15.9 ft³ |
Turning Diameter - Curb to Curb | 36.4 ft |
Vehicle Name | Volkswagen Passat N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 110.4 in |
Width, Max w/o mirrors | 72.2 in |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 330 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.8 L/110 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 38 MPG |
Fifth Gear Ratio (:1) | 0.85 N/A |
Final Drive Axle Ratio (:1) | 3.87 N/A |
First Gear Ratio (:1) | 4.04 N/A |
Fourth Gear Ratio (:1) | 1.16 N/A |
Front Brake Rotor Diam x Thickness | 12.3 in |
Front Head Room | 38.3 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 56.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/55HR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 29 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal |
Height, Overall | 58.5 in |
Length, Overall | 191.9 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 5.4 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 102 ft³ |
Rear Brake Rotor Diam x Thickness | 10.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/55HR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.19 N/A |
SAE Net Horsepower @ RPM | 170 @ 4800 N/A |
SAE Net Torque @ RPM | 184 @ 1500 N/A |
Second Gear Ratio (:1) | 2.37 N/A |
Second Head Room | 37.8 in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 57 in |
Sixth Gear Ratio (:1) | 0.67 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.56 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.1 (Est) N/A |
Track Width, Front | 62.1 in |
Track Width, Rear | 61 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Trunk Volume | 15.9 ft³ |
Turning Diameter - Curb to Curb | 36.4 ft |
Vehicle Name | Volkswagen Passat N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 110.4 in |
Width, Max w/o mirrors | 72.2 in |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Disclaimer
A lot goes into Northwoods Automotive. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Advertised pricing excludes applicable Taxes, tag, destination fee, title, registration fees, government fees, & electronic filing fees are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 843-207-1950 or by visiting us at the dealership.
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.