2012 Jeep
Liberty Sport 4WD
Stock #: | 14674 |
Vin #: | 1C4PJMAK3CW205445 |
Transmission: | 4-Speed Automatic |
Engine: | 3.7L V6 SOHC 12V |
Location: | CHARLESTON |
2017 JEEP
WRANGLER Unlimited Sport 4WD
Stock #: | 14110 |
Vin #: | 1C4BJWDG5HL525937 |
Transmission: | |
Engine: | 3.6L V6 DOHC 24V FFV |
Location: | CHARLESTON |
2010 JEEP
COMPASS SPORT
Stock #: | 15075 |
Vin #: | 1J4NF4FB4AD631424 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (172 hp @ 6000 rpm) |
Location: | CHARLESTON |
2014 JEEP
WRANGLER-UNLIMITED WILLYS WHEELER
Stock #: | 15084 |
Vin #: | 1C4BJWDG7EL322656 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (285 hp @ 6400 rpm) |
Location: | CHARLESTON |
2008 JEEP
WRANGLER UNLIMITED SAHARA
Stock #: | 15111 |
Vin #: | 1J4GA59128L610409 |
Transmission: | Automatic |
Engine: | 3.8L V6 Cylinder Engine (202 hp @ 5000 rpm) |
Location: | CHARLESTON |
2008 JEEP
GRAND-CHEROKEE Laredo 4WD
Stock #: | 15115 |
Vin #: | 1J8GR48K28C165634 |
Transmission: | 5-Speed Automatic |
Engine: | 3.7L V6 SOHC 12V |
Location: | CHARLESTON |
2012 JEEP
LIBERTY SPORT
Stock #: | 15135 |
Vin #: | 1C4PJLAK2CW156894 |
Transmission: | Automatic |
Engine: | 3.7L V6 Cylinder Engine (210 hp @ 5200 rpm) |
Location: | CHARLESTON |