2009 CHEVROLET
EQUINOX Sport 2WD
Stock #: | 15133 |
Vin #: | 2CNDL937896219391 |
Transmission: | Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | CHARLESTON |
2007 CHEVROLET
TAHOE LTZ 4WD
Stock #: | 15277 |
Vin #: | 1GNFK13017J375123 |
Transmission: | Automatic |
Engine: | 5.3L V8 OHV 16V FFV |
Location: | CHARLESTON |
2016 CHEVROLET
TAHOE Police 2WD
Stock #: | 15340 |
Vin #: | 1GNLCDEC3GR150258 |
Transmission: | Automatic |
Engine: | 5.3L V8 OHV 16V |
Location: | CHARLESTON |
2010 CHEVROLET
SUBURBAN LT
Stock #: | 15410 |
Vin #: | 1GNUCJE02AR247032 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5400 rpm) |
Location: | CHARLESTON |
2015 CHEVROLET
TAHOE LT
Stock #: | 15457 |
Vin #: | 1GNSCBKC8FR230593 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | CHARLESTON |
2018 CHEVROLET
EQUINOX LS
Stock #: | 15486 |
Vin #: | 3GNAXHEV4JS644069 |
Transmission: | Automatic |
Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) |
Location: | CHARLESTON |
2014 FORD
ESCAPE S
Stock #: | 15269 |
Vin #: | 1FMCU0F71EUB39099 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (168 hp @ 6000 rpm) |
Location: | CHARLESTON |
2013 FORD
ESCAPE SEL
Stock #: | 15460 |
Vin #: | 1FMCU0HX0DUB60330 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (178 hp @ 5700 rpm) |
Location: | CHARLESTON |
2013 FORD
EXPLORER XLT 4WD
Stock #: | 15502 |
Vin #: | 1FM5K8D89DGB94017 |
Transmission: | Automatic |
Engine: | 3.5L V6 DOHC 24V |
Location: | CHARLESTON |
2013 GMC
YUKON SLT
Stock #: | 15458 |
Vin #: | 1GKS2CE05DR293994 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5400 rpm) |
Location: | CHARLESTON |
2017 JEEP
WRANGLER Unlimited Sport 4WD
Stock #: | 14110 |
Vin #: | 1C4BJWDG5HL525937 |
Transmission: | |
Engine: | 3.6L V6 DOHC 24V FFV |
Location: | CHARLESTON |
2008 JEEP
WRANGLER UNLIMITED SAHARA
Stock #: | 15111 |
Vin #: | 1J4GA59128L610409 |
Transmission: | Automatic |
Engine: | 3.8L V6 Cylinder Engine (202 hp @ 5000 rpm) |
Location: | CHARLESTON |
2016 JEEP
PATRIOT SPORT
Stock #: | 15279 |
Vin #: | 1C4NJPBA9GD512585 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (158 hp @ 6400 rpm) |
Location: | CHARLESTON |
2008 JEEP
LIBERTY Sport 4WD
Stock #: | 15305 |
Vin #: | 1J8GN28KX8W236142 |
Transmission: | |
Engine: | 3.7L V6 SOHC 12V |
Location: | CHARLESTON |
2007 JEEP
COMMANDER LIMITED
Stock #: | 15482 |
Vin #: | 1J8HH582X7C534199 |
Transmission: | Automatic |
Engine: | 5.7L 8 Cylinder Engine (330 hp @ 5200 rpm) |
Location: | CHARLESTON |
2012 KIA
SORENTO LX 2WD
Stock #: | 15276 |
Vin #: | 5XYKT3A16CG241522 |
Transmission: | Automatic |
Engine: | 2.4L L4 DOHC 16V |
Location: | CHARLESTON |
2008 LINCOLN
NAVIGATOR 2WD
Stock #: | 15500 |
Vin #: | 5LMFU27538LJ05307 |
Transmission: | Automatic |
Engine: | 5.4L V8 SOHC 24V |
Location: | CHARLESTON |
2008 MAZDA
CX-9 Sport FWD
Stock #: | 15324 |
Vin #: | JM3TB28V880141243 |
Transmission: | Automatic |
Engine: | 3.7L V6 DOHC 24V |
Location: | CHARLESTON |
2011 MITSUBISHI
OUTLANDER-SPORT ES
Stock #: | 15310 |
Vin #: | JA4AP3AU1BZ016834 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (148 hp @ 6000 rpm) |
Location: | CHARLESTON |
2009 NISSAN
ROGUE SL
Stock #: | 15260 |
Vin #: | JN8AS58VX9W441810 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (170 hp @ 6000 rpm) |
Location: | CHARLESTON |